| Intel® Pentium® 4 Processors | ||||||||
| Core Speed (GHz) | Chipsets Supported | External Bus Speed (MHz) | L2 Cache | Thermal Design Power | Voltage† | Tcase | Package | Product Number |
| 2.8 | Intel 875P, 865G, | 533 | 512KB | 68.4 watts | 1.525V | 5-72C | FC-PGA2 478 | RK80532PE072512 |
| 2.6 | Intel 875P, 865G, | 400 | 512KB | 62.6 watts | 1.525V | 5-72C | FC-PGA2 478 | RK80532PC064512 |
| 2.4 | Intel 875P, 865G, | 533 | 512KB | 57.8 watts | 1.525V | 5-71C | FC-PGA2 478 | RK80532PE056512 |
| 2.0 | Intel 875P, 865G, | 400 | 512KB | 52.4 watts | 1.525V | 5-69C | FC-PGA2 478 | RK80532PC041512 |
March 28, 2009
Intel® Pentium® 4 Processors 11
Subscribe to:
Post Comments (Atom)
1 comments:
It just look like that you are good to blogging and you have well managed it. Beautifull Template. There is lot of news and information about technolory and mostly about processors and cameras..!
This are my blogs just look at these blogs and see how i managed them. I am not saying that i am an expert of of blogging but i can say that to get traffic you need to do very hard work.
http://www.bollywood103.blogspot.com/
http://www.global-banks.blogspot.com/
http://www.latest-cameras.blogspot.com/
http://www.khanstech.blogspot.com/
http://www.peoplestudentfederation.blogspot.com/
Post a Comment